Join the SHEA Research Network, submit a research project proposal.
Infection Control and Hospital Epidemiology (ICHE) SHEA Research Network Collection.
Year | Title | Principal Investigator |
2021 Research Scholar Award | Development and Evaluation of a Checklist for Reliable Environmental Cleaning in Occupied and Semi-private Patient Rooms: CheckR | Linda McKinley |
2021 Epi Project | Diagnostic Stewardship of Multiplex Molecular Panel Tests to Improve Antibiotic Use | Jonathan Baghdadi |
2020 Research Scholar Award | Burnout in Antimicrobial Stewardship: A Mixed Methods Study | Julia Szymczak |
2020 Research Scholar Award | Development of Validated Diagnostic Stewardship Strategy to Improve Reflex Urine Culture Utilization and Diagnosis of Urinary Tract Infections | Sonali Advani |
2019 Epi Project | Molecular Epidemiology of Spinal Fusion Surgical Site Infection and Influence of Preoperative Patient Microbiome | Dustin Long |
2018 Epi Project | Antibiotic Overuse at Hospital Discharge | Valerie Vaughn |
2018 Research Scholar Award | A Diagnostic Stewardship Intervention to Improve Blood Culture Use among Adult Nonneutropenic Inpatients: The Distribute Study Valeria Fabre, Eili Klein, Alejandra B. Salinas, George Jones, Karen C. Carroll, Aaron M. Milstone, Joe Amoah, Yea-Jen Hsu, Avinash Gadala, Sanjay Desai, Amit Goyal, David Furfaro, Jacquelyn Zimmerman, Susan Lin, Sara E. Cosgrove. Journal of Clinical Microbiology Sep 2020. | Valeria Fabre |
2017 Epi Project | Roles and role ambiguity in patient and caregiver-performed outpatient parenteral antimicrobial therapy Keller SC, Cosgrove SE, Arbaje AI, Chang RH, Krosche A, Williams D, Gurses AP. Jt Comm J Qual Pt Safety. 2019;45:763-771. Hazards from physical attributes of the home environment among patients on outpatient parenteral antimicrobial therapy (OPAT) Keller SC, Cosgrove SE, Kohut M, Krosche A, Chang RH, Williams D, Gurses AP. Am J Infect Control. 2019;47:425-430. It’s complicated: patient and informal caregiver performance of outpatient parenteral antimicrobial therapy-related tasks Keller SC, Cosgrove SE, Arbaje AI, Chang RH, Krosche A, Williams D, Gurses AP. Am J Med Qual. 2020;35:133-146. | Sara Keller |
2015 Epi Project | Variation in Practices to Clean and Disinfect Surfaces in SHEA Research Network Facilities | Sujan Reddy |
2014 Epi Project | Applying the Washington State Validation Protocol to Central Line-Associated Bloodstream Infection (CLABSI) Reporting Across a National Cohort | Jason Lempp |
2013 Epi Project | A Multicenter Longitudinal Study of Hospital-Onset Bacteremia: Time for a New Quality Outcome Measure? Rock C, Thom KA, Harris AD, Li S, Morgan D, Milstone AM, Caffo B, Joshi M, Leekha S.Infect Control Hosp Epidemiol. 2016 Feb; 37:143-8. | Clare Rock |
2012 Epi Project | Variation in Definitions and Isolation Procedures for Multidrug-Resistant Gram-Negative Bacteria: A Survey of the Society of Healthcare Epidemiology of America Research Network Drees M, Pineles L, Harris A, Morgan D. Infect Control Hosp Epidemiol. 2014 Apr; 35: 362-6. | Marci Drees |
Email srn@shea-online.org for more information.